| 1 | 2 | 3 | 4 | 5 | | 6 |
| Date | Prudhoe Bay | Kuparuk | Endicott | Lisburne | Alpine | ANS | Inventories |
| 9/1/2012 | 199,631 | 134,170 | 8,603 | 29,984 | 76,299 | 448,687 | 1,887,572 |
| 9/2/2012 | 225,102 | 130,938 | 8,738 | 30,067 | 76,427 | 471,272 | 1,478,706 |
| 9/3/2012 | 243,577 | 128,275 | 10,808 | 33,132 | 75,864 | 491,656 | 1,664,201 |
| 9/4/2012 | 240,009 | 134,315 | 11,258 | 31,867 | 75,477 | 492,926 | 1,191,462 |
| 9/5/2012 | 234,708 | 130,722 | 11,288 | 30,437 | 75,519 | 482,674 | 1,635,979 |
| 9/6/2012 | 233,433 | 131,297 | 11,120 | 30,051 | 75,323 | 481,224 | 2,078,224 |
| 9/7/2012 | 224,866 | 130,665 | 11,111 | 29,069 | 74,914 | 470,625 | 2,503,847 |
| 9/8/2012 | 199,767 | 132,288 | 10,323 | 30,407 | 74,612 | 447,397 | 2,707,504 |
| 9/9/2012 | 205,409 | 130,553 | 11,137 | 30,102 | 74,526 | 451,727 | 2,448,797 |
| 9/10/2012 | 221,417 | 133,106 | 10,998 | 29,957 | 73,873 | 469,351 | 2,206,620 |
| 9/11/2012 | 222,682 | 130,190 | 10,937 | 30,393 | 75,409 | 469,611 | 1,607,225 |
| 9/12/2012 | 214,781 | 132,773 | 11,121 | 29,975 | 74,635 | 463,285 | 1,963,093 |
| 9/13/2012 | 272,536 | 122,018 | 11,403 | 30,116 | 74,562 | 510,635 | 1,326,426 |
| 9/14/2012 | 298,034 | 129,370 | 11,359 | 25,575 | 73,813 | 538,151 | 1,820,295 |
| 9/15/2012 | 291,314 | 129,835 | 11,411 | 27,664 | 73,009 | 533,233 | 2,011,917 |
| 9/16/2012 | 287,819 | 139,995 | 11,276 | 29,888 | 73,731 | 542,709 | 2,522,537 |
| 9/17/2012 | 284,494 | 127,112 | 10,815 | 29,145 | 73,386 | 524,952 | 3,006,649 |
| 9/18/2012 | 287,452 | 126,830 | 10,956 | 29,020 | 73,477 | 527,735 | 2,724,221 |
| 9/19/2012 | 305,615 | 131,994 | 11,052 | 28,720 | 72,971 | 550,352 | 2,103,349 |
| 9/20/2012 | 304,789 | 130,144 | 10,991 | 29,264 | 73,910 | 549,098 | 2,283,425 |
| 9/21/2012 | 307,229 | 128,855 | 11,059 | 30,273 | 73,714 | 551,130 | 1,865,543 |
| 9/22/2012 | 312,836 | 127,471 | 10,943 | 31,000 | 73,219 | 555,469 | 1,952,369 |
| 9/23/2012 | 299,087 | 128,233 | 10,895 | 29,315 | 73,117 | 540,647 | 1,854,123 |
| 9/24/2012 | 310,318 | 132,228 | 11,077 | 29,256 | 72,874 | 555,753 | 2,364,559 |
| 9/25/2012 | 321,114 | 128,861 | 11,195 | 30,170 | 72,996 | 564,336 | 2,882,316 |
| 9/26/2012 | 316,406 | 128,924 | 10,974 | 29,691 | 72,542 | 558,537 | 2,500,224 |
| 9/27/2012 | 309,066 | 123,043 | 10,685 | 29,638 | 72,665 | 545,097 | 2,779,596 |
| 9/28/2012 | 317,131 | 131,159 | 11,177 | 29,698 | 72,497 | 561,662 | 2,623,467 |
| 9/29/2012 | 328,235 | 128,530 | 11,015 | 29,851 | 72,745 | 570,376 | 3,147,526 |
| 9/30/2012 | 352,663 | 134,014 | 10,858 | 27,436 | 71,789 | 596,760 | 3,361,086 |
| Average | 272,384 | 130,264 | 10,886 | 29,705 | 73,997 | 517,236 | 2,216,762 |
|
| 1 | Prudhoe Bay production includes production from Prudhoe Bay, Midnight Sun, Aurora, Polaris, Borealis, Orion, Northstar, Milne Point, Schrader Bluff, Sag River |
| 2 | Kuparuk production includes production from Kuparuk, West Sak, Tabasco, Tarn, Meltwater, Oooguruk, Nikaitchuq |
| 3 | Endicott production includes production from Endicott, Sag Delta, Eider |
| 4 | Lisburne production includes production from Lisburne, Point McIntyre, Niakuk |
| 5 | Alpine production includes production from Alpine |
| 6 | Volume of oil stored in tankage at the Valdez Marine Terminal |
| For information on Cook Inlet production volumes please see the AOGCC website or contact the Tax Division directly at 907-269-6620 |