| 1 | 2 | 3 | 4 | 5 | | 6 |
| Date | Prudhoe Bay | Kuparuk | Endicott | Lisburne | Alpine | ANS | Inventories |
| 1/1/2012 | 359,250 | 135,530 | 13,428 | 33,528 | 78,432 | 620,168 | 3,937,448 |
| 1/2/2012 | 360,576 | 133,499 | 9,517 | 33,718 | 77,997 | 615,307 | 4,105,850 |
| 1/3/2012 | 359,037 | 136,968 | 11,582 | 33,498 | 78,215 | 619,300 | 4,606,834 |
| 1/4/2012 | 358,046 | 134,622 | 12,918 | 33,333 | 77,299 | 616,218 | 4,180,785 |
| 1/5/2012 | 365,752 | 134,484 | 12,951 | 33,440 | 76,862 | 623,489 | 3,579,937 |
| 1/6/2012 | 368,868 | 134,244 | 12,706 | 33,414 | 76,948 | 626,180 | 2,941,894 |
| 1/7/2012 | 370,149 | 138,206 | 12,702 | 33,307 | 76,987 | 631,351 | 3,266,982 |
| 1/8/2012 | 368,822 | 140,028 | 13,346 | 32,682 | 76,922 | 631,800 | 3,229,287 |
| 1/9/2012 | 369,344 | 136,894 | 13,191 | 33,376 | 77,092 | 629,897 | 3,793,683 |
| 1/10/2012 | 367,552 | 136,716 | 12,933 | 33,512 | 77,878 | 628,591 | 3,449,285 |
| 1/11/2012 | 363,015 | 135,769 | 13,444 | 33,191 | 77,547 | 622,966 | 3,431,522 |
| 1/12/2012 | 366,028 | 135,875 | 12,976 | 33,642 | 76,145 | 624,666 | 3,908,491 |
| 1/13/2012 | 369,942 | 136,562 | 12,963 | 33,843 | 75,895 | 629,205 | 3,913,498 |
| 1/14/2012 | 366,241 | 135,716 | 12,937 | 33,863 | 77,788 | 626,545 | 3,234,575 |
| 1/15/2012 | 376,048 | 133,406 | 12,900 | 34,909 | 78,080 | 635,343 | 3,525,993 |
| 1/16/2012 | 365,804 | 137,660 | 12,920 | 33,987 | 78,156 | 628,527 | 3,288,803 |
| 1/17/2012 | 372,081 | 134,582 | 12,892 | 34,201 | 77,919 | 631,675 | 2,708,567 |
| 1/18/2012 | 362,266 | 132,590 | 12,518 | 33,935 | 77,320 | 618,629 | 3,226,381 |
| 1/19/2012 | 363,904 | 128,241 | 12,630 | 34,475 | 77,811 | 617,061 | 3,195,681 |
| 1/20/2012 | 366,042 | 132,936 | 12,891 | 33,003 | 77,782 | 622,654 | 3,756,771 |
| 1/21/2012 | 370,060 | 138,332 | 13,096 | 28,636 | 77,973 | 628,097 | 4,256,327 |
| 1/22/2012 | 374,545 | 134,365 | 13,089 | 26,244 | 77,824 | 626,067 | 4,161,112 |
| 1/23/2012 | 370,756 | 134,936 | 7,844 | 25,983 | 77,772 | 617,291 | 3,416,337 |
| 1/24/2012 | 371,497 | 135,195 | 10,718 | 23,113 | 77,786 | 618,309 | 2,782,935 |
| 1/25/2012 | 362,038 | 135,067 | 11,444 | 30,913 | 77,836 | 617,298 | 2,304,685 |
| 1/26/2012 | 364,219 | 134,340 | 11,303 | 34,155 | 77,789 | 621,806 | 1,966,227 |
| 1/27/2012 | 370,334 | 134,534 | 10,493 | 33,797 | 77,694 | 626,852 | 2,541,458 |
| 1/28/2012 | 368,206 | 132,014 | 10,511 | 33,442 | 77,574 | 621,747 | 3,103,147 |
| 1/29/2012 | 361,578 | 133,572 | 11,606 | 33,415 | 77,440 | 617,611 | 3,663,997 |
| 1/30/2012 | 368,541 | 135,066 | 12,091 | 33,418 | 77,436 | 626,552 | 4,236,938 |
| 1/31/2012 | 433,044 | 134,985 | 11,947 | 32,822 | 76,819 | 689,617 | 4,793,116 |
| Average | 368,825 | 135,062 | 12,209 | 32,542 | 77,517 | 626,155 | 3,500,276 |
|
| 1 | Prudhoe Bay production includes production from Prudhoe Bay, Midnight Sun, Aurora, Polaris, Borealis, Orion, Northstar, Milne Point, Schrader Bluff, Sag River |
| 2 | Kuparuk production includes production from Kuparuk, West Sak, Tabasco, Tarn, Meltwater, Oooguruk, Nikaitchuq |
| 3 | Endicott production includes production from Endicott, Sag Delta, Eider |
| 4 | Lisburne production includes production from Lisburne, Point McIntyre, Niakuk |
| 5 | Alpine production includes production from Alpine |
| 6 | Volume of oil stored in tankage at the Valdez Marine Terminal |
| For information on Cook Inlet production volumes please see the AOGCC website or contact the Tax Division directly at 907-269-6620 |