| 1 | 2 | 3 | 4 | 5 | | 6 |
| Date | Prudhoe Bay | Kuparuk | Endicott | Lisburne | Alpine | ANS | Inventories |
| 10/1/2012 | 332,603 | 131,051 | 10,951 | 26,237 | 71,597 | 572,439 | 2,996,923 |
| 10/2/2012 | 334,027 | 129,476 | 10,883 | 25,496 | 71,815 | 571,697 | 3,055,286 |
| 10/3/2012 | 328,092 | 129,591 | 11,009 | 24,540 | 71,665 | 564,897 | 2,861,750 |
| 10/4/2012 | 326,289 | 133,252 | 11,409 | 24,410 | 72,015 | 567,375 | 2,726,436 |
| 10/5/2012 | 320,227 | 132,954 | 10,814 | 23,815 | 71,867 | 559,677 | 2,389,206 |
| 10/6/2012 | 319,318 | 131,886 | 10,728 | 22,658 | 71,483 | 556,073 | 1,967,773 |
| 10/7/2012 | 320,423 | 131,443 | 11,081 | 22,490 | 70,876 | 556,313 | 2,163,842 |
| 10/8/2012 | 323,473 | 135,506 | 11,397 | 22,902 | 70,945 | 564,223 | 2,124,366 |
| 10/9/2012 | 341,916 | 133,774 | 11,310 | 22,778 | 69,986 | 579,764 | 2,656,011 |
| 10/10/2012 | 331,231 | 133,078 | 11,243 | 22,544 | 71,447 | 569,543 | 2,823,510 |
| 10/11/2012 | 327,044 | 133,577 | 11,400 | 22,582 | 74,188 | 568,791 | 2,801,083 |
| 10/12/2012 | 327,998 | 128,953 | 11,276 | 23,892 | 74,111 | 566,230 | 3,017,670 |
| 10/13/2012 | 324,155 | 136,424 | 11,424 | 24,588 | 74,526 | 571,117 | 2,757,813 |
| 10/14/2012 | 330,434 | 133,290 | 11,162 | 24,633 | 74,074 | 573,593 | 2,181,054 |
| 10/15/2012 | 325,026 | 137,765 | 11,021 | 25,541 | 74,389 | 573,742 | 2,728,151 |
| 10/16/2012 | 330,054 | 135,189 | 10,946 | 24,267 | 73,873 | 574,329 | 2,557,153 |
| 10/17/2012 | 329,914 | 133,585 | 11,411 | 23,621 | 73,692 | 572,223 | 3,090,927 |
| 10/18/2012 | 321,319 | 131,727 | 11,801 | 23,514 | 74,341 | 562,702 | 3,308,122 |
| 10/19/2012 | 330,677 | 133,695 | 11,570 | 24,107 | 74,075 | 574,124 | 3,541,018 |
| 10/20/2012 | 338,261 | 133,025 | 11,383 | 23,716 | 73,888 | 580,273 | 3,475,253 |
| 10/21/2012 | 330,529 | 133,452 | 11,966 | 24,488 | 74,607 | 575,042 | 3,720,800 |
| 10/22/2012 | 338,816 | 138,452 | 11,553 | 25,901 | 74,001 | 588,723 | 3,289,417 |
| 10/23/2012 | 322,774 | 134,153 | 11,995 | 25,496 | 73,530 | 567,948 | 3,107,050 |
| 10/24/2012 | 329,319 | 134,585 | 11,616 | 24,919 | 73,641 | 574,080 | 3,094,524 |
| 10/25/2012 | 325,308 | 133,803 | 11,032 | 25,536 | 72,691 | 568,370 | 3,466,301 |
| 10/26/2012 | 327,805 | 133,318 | 11,580 | 24,844 | 72,854 | 570,401 | 3,844,916 |
| 10/27/2012 | 327,110 | 134,462 | 11,653 | 25,531 | 72,333 | 571,089 | 3,753,377 |
| 10/28/2012 | 332,367 | 133,478 | 11,532 | 27,370 | 73,708 | 578,455 | 3,273,251 |
| 10/29/2012 | 329,146 | 137,712 | 11,684 | 29,427 | 73,555 | 581,524 | 3,025,140 |
| 10/30/2012 | 335,107 | 133,704 | 11,473 | 28,649 | 73,112 | 582,045 | 2,686,748 |
| 10/31/2012 | 367,697 | 133,405 | 11,485 | 28,298 | 72,576 | 613,461 | 3,231,041 |
| Average | 329,950 | 133,541 | 11,348 | 24,800 | 72,950 | 572,589 | 2,958,578 |
|
| 1 | Prudhoe Bay production includes production from Prudhoe Bay, Midnight Sun, Aurora, Polaris, Borealis, Orion, Northstar, Milne Point, Schrader Bluff, Sag River |
| 2 | Kuparuk production includes production from Kuparuk, West Sak, Tabasco, Tarn, Meltwater, Oooguruk, Nikaitchuq |
| 3 | Endicott production includes production from Endicott, Sag Delta, Eider |
| 4 | Lisburne production includes production from Lisburne, Point McIntyre, Niakuk |
| 5 | Alpine production includes production from Alpine |
| 6 | Volume of oil stored in tankage at the Valdez Marine Terminal |
| For information on Cook Inlet production volumes please see the AOGCC website or contact the Tax Division directly at 907-269-6620 |