| 1 | 2 | 3 | 4 | 5 | | 6 |
| Date | Prudhoe Bay | Kuparuk | Endicott | Lisburne | Alpine | ANS | Inventories |
| 11/1/2012 | 341,193 | 133,147 | 11,692 | 28,940 | 71,556 | 586,528 | 2,775,915 |
| 11/2/2012 | 324,095 | 134,124 | 6,946 | 29,530 | 72,177 | 566,872 | 3,272,273 |
| 11/3/2012 | 315,411 | 133,975 | 9,985 | 30,003 | 72,418 | 561,792 | 3,448,461 |
| 11/4/2012 | 353,790 | 149,655 | 10,977 | 30,738 | 75,247 | 620,407 | 4,026,414 |
| 11/5/2012 | 328,859 | 134,759 | 10,674 | 29,499 | 72,194 | 575,985 | 4,567,327 |
| 11/6/2012 | 328,724 | 132,557 | 10,869 | 29,582 | 71,282 | 573,014 | 4,320,635 |
| 11/7/2012 | 324,115 | 129,150 | 10,955 | 29,243 | 71,016 | 564,479 | 4,386,202 |
| 11/8/2012 | 329,515 | 120,639 | 10,725 | 28,815 | 71,936 | 561,630 | 4,025,079 |
| 11/9/2012 | 337,910 | 117,193 | 10,968 | 28,805 | 71,859 | 566,735 | 3,959,595 |
| 11/10/2012 | 332,632 | 124,521 | 11,004 | 28,922 | 71,864 | 568,943 | 4,231,198 |
| 11/11/2012 | 334,478 | 121,728 | 10,784 | 28,678 | 72,219 | 567,887 | 4,409,663 |
| 11/12/2012 | 348,402 | 133,880 | 10,534 | 28,723 | 71,759 | 593,298 | 3,529,036 |
| 11/13/2012 | 341,547 | 122,002 | 10,728 | 28,999 | 71,861 | 575,137 | 2,880,949 |
| 11/14/2012 | 347,150 | 129,266 | 10,866 | 29,318 | 71,809 | 588,409 | 2,683,554 |
| 11/15/2012 | 339,340 | 131,979 | 10,859 | 30,466 | 70,779 | 583,423 | 2,434,171 |
| 11/16/2012 | 343,195 | 132,983 | 10,687 | 30,225 | 70,727 | 587,817 | 2,978,019 |
| 11/17/2012 | 335,645 | 130,524 | 10,661 | 29,559 | 70,755 | 577,144 | 3,518,156 |
| 11/18/2012 | 336,861 | 131,149 | 10,691 | 29,549 | 70,941 | 579,191 | 4,058,580 |
| 11/19/2012 | 338,394 | 132,394 | 10,686 | 28,929 | 71,916 | 582,319 | 4,583,183 |
| 11/20/2012 | 342,250 | 132,442 | 10,559 | 30,660 | 71,804 | 587,715 | 5,071,129 |
| 11/21/2012 | 340,224 | 134,993 | 10,806 | 32,231 | 71,355 | 589,609 | 3,949,345 |
| 11/22/2012 | 349,440 | 130,394 | 11,028 | 30,342 | 71,375 | 592,579 | 3,673,921 |
| 11/23/2012 | 340,677 | 132,447 | 10,743 | 29,391 | 71,429 | 584,687 | 3,713,018 |
| 11/24/2012 | 341,031 | 126,250 | 10,701 | 29,226 | 70,951 | 578,159 | 3,954,099 |
| 11/25/2012 | 348,339 | 134,973 | 10,588 | 29,066 | 71,159 | 594,125 | 4,492,841 |
| 11/26/2012 | 339,123 | 137,745 | 10,604 | 28,897 | 71,096 | 587,465 | 4,131,971 |
| 11/27/2012 | 345,901 | 133,555 | 10,615 | 28,411 | 70,781 | 589,263 | 4,126,123 |
| 11/28/2012 | 348,741 | 135,228 | 10,571 | 28,313 | 70,852 | 593,705 | 3,772,532 |
| 11/29/2012 | 340,054 | 134,739 | 10,469 | 29,273 | 70,752 | 585,287 | 3,441,934 |
| 11/30/2012 | 367,082 | 134,915 | 10,491 | 33,442 | 70,590 | 616,520 | 3,280,591 |
| Average | 339,471 | 131,444 | 10,616 | 29,593 | 71,549 | 582,671 | 3,789,864 |
|
| 1 | Prudhoe Bay production includes production from Prudhoe Bay, Midnight Sun, Aurora, Polaris, Borealis, Orion, Northstar, Milne Point, Schrader Bluff, Sag River |
| 2 | Kuparuk production includes production from Kuparuk, West Sak, Tabasco, Tarn, Meltwater, Oooguruk, Nikaitchuq |
| 3 | Endicott production includes production from Endicott, Sag Delta, Eider |
| 4 | Lisburne production includes production from Lisburne, Point McIntyre, Niakuk |
| 5 | Alpine production includes production from Alpine |
| 6 | Volume of oil stored in tankage at the Valdez Marine Terminal |
| For information on Cook Inlet production volumes please see the AOGCC website or contact the Tax Division directly at 907-269-6620 |