| 1 | 2 | 3 | 4 | 5 | | 6 |
| Date | Prudhoe Bay | Kuparuk | Endicott | Lisburne | Alpine | ANS | Inventories |
| 12/1/2011 | 374,985 | 140,605 | 12,791 | 33,624 | 79,207 | 641,212 | 3,398,463 |
| 12/2/2011 | 374,870 | 138,206 | 12,641 | 34,260 | 79,003 | 638,980 | 3,779,831 |
| 12/3/2011 | 369,512 | 141,820 | 12,704 | 33,849 | 79,277 | 637,162 | 4,272,260 |
| 12/4/2011 | 368,746 | 136,162 | 13,354 | 33,657 | 79,078 | 630,997 | 4,840,877 |
| 12/5/2011 | 363,293 | 135,744 | 13,182 | 32,774 | 78,810 | 623,803 | 5,404,761 |
| 12/6/2011 | 374,384 | 141,603 | 13,522 | 33,905 | 78,794 | 642,208 | 4,548,364 |
| 12/7/2011 | 375,106 | 136,458 | 13,479 | 35,276 | 78,226 | 638,545 | 3,277,977 |
| 12/8/2011 | 367,986 | 137,895 | 13,342 | 34,566 | 79,098 | 632,887 | 3,124,492 |
| 12/9/2011 | 355,767 | 135,527 | 13,657 | 33,943 | 79,058 | 617,952 | 2,072,104 |
| 12/10/2011 | 349,611 | 133,899 | 13,458 | 33,607 | 78,779 | 609,354 | 1,174,299 |
| 12/11/2011 | 345,923 | 134,780 | 13,253 | 33,169 | 78,724 | 605,849 | 847,397 |
| 12/12/2011 | 353,184 | 139,088 | 13,152 | 34,171 | 78,813 | 618,408 | 1,424,040 |
| 12/13/2011 | 357,903 | 138,120 | 12,963 | 33,102 | 79,021 | 621,109 | 1,999,780 |
| 12/14/2011 | 360,940 | 137,558 | 13,000 | 25,799 | 78,945 | 616,242 | 2,567,899 |
| 12/15/2011 | 364,345 | 133,908 | 13,432 | 31,985 | 78,659 | 622,329 | 3,137,900 |
| 12/16/2011 | 357,240 | 135,563 | 13,230 | 33,741 | 78,569 | 618,343 | 3,564,529 |
| 12/17/2011 | 355,549 | 134,473 | 12,714 | 34,049 | 78,484 | 615,269 | 3,377,257 |
| 12/18/2011 | 351,446 | 137,517 | 12,850 | 33,816 | 78,443 | 614,072 | 3,951,595 |
| 12/19/2011 | 354,827 | 138,412 | 12,738 | 34,138 | 78,679 | 618,794 | 3,329,771 |
| 12/20/2011 | 352,107 | 134,745 | 12,748 | 33,682 | 78,850 | 612,132 | 3,593,430 |
| 12/21/2011 | 360,684 | 137,271 | 13,166 | 33,499 | 78,652 | 623,272 | 3,857,112 |
| 12/22/2011 | 360,500 | 136,071 | 13,129 | 34,223 | 78,393 | 622,316 | 3,353,813 |
| 12/23/2011 | 361,618 | 136,046 | 12,945 | 34,796 | 78,402 | 623,807 | 3,037,315 |
| 12/24/2011 | 357,206 | 134,153 | 13,409 | 34,435 | 78,608 | 617,811 | 2,867,680 |
| 12/25/2011 | 365,980 | 134,563 | 13,368 | 34,976 | 78,422 | 627,309 | 2,888,348 |
| 12/26/2011 | 364,347 | 137,499 | 13,279 | 34,870 | 78,189 | 628,184 | 3,150,895 |
| 12/27/2011 | 364,018 | 136,801 | 13,310 | 34,648 | 78,314 | 627,091 | 3,243,801 |
| 12/28/2011 | 357,581 | 135,477 | 13,350 | 33,794 | 78,313 | 618,515 | 3,444,670 |
| 12/29/2011 | 350,040 | 135,184 | 12,908 | 33,810 | 78,291 | 610,233 | 4,017,295 |
| 12/30/2011 | 347,651 | 134,737 | 12,850 | 33,834 | 78,453 | 607,525 | 4,574,592 |
| 12/31/2011 | 409,155 | 134,235 | 13,275 | 34,266 | 78,351 | 669,282 | 4,244,148 |
| Average | 362,145 | 136,585 | 13,135 | 33,686 | 78,674 | 624,226 | 3,302,151 |
|
| 1 | Prudhoe Bay production includes production from Prudhoe Bay, Midnight Sun, Aurora, Polaris, Borealis, Orion, Northstar, Milne Point, Schrader Bluff, Sag River |
| 2 | Kuparuk production includes production from Kuparuk, West Sak, Tabasco, Tarn, Meltwater, Oooguruk, Nikaitchuq |
| 3 | Endicott production includes production from Endicott, Sag Delta, Eider |
| 4 | Lisburne production includes production from Lisburne, Point McIntyre, Niakuk |
| 5 | Alpine production includes production from Alpine |
| 6 | Volume of oil stored in tankage at the Valdez Marine Terminal |
| For information on Cook Inlet production volumes please see the AOGCC website or contact the Tax Division directly at 907-269-6620 |