| 1 | 2 | 3 | 4 | 5 | | 6 |
| Date | Prudhoe Bay | Kuparuk | Endicott | Lisburne | Alpine | ANS | Inventories |
| 12/1/2012 | 333,237 | 134,734 | 10,751 | 31,975 | 71,100 | 581,797 | 3,345,964 |
| 12/2/2012 | 336,324 | 131,432 | 10,476 | 31,342 | 70,645 | 580,219 | 3,368,681 |
| 12/3/2012 | 327,218 | 132,098 | 10,620 | 30,907 | 70,855 | 571,698 | 3,303,071 |
| 12/4/2012 | 351,023 | 137,183 | 10,700 | 30,443 | 70,708 | 600,057 | 3,842,684 |
| 12/5/2012 | 350,388 | 132,006 | 10,787 | 30,426 | 70,637 | 594,244 | 4,393,043 |
| 12/6/2012 | 351,876 | 131,369 | 10,511 | 30,508 | 70,266 | 594,530 | 4,004,746 |
| 12/7/2012 | 353,559 | 130,105 | 10,507 | 29,781 | 70,043 | 593,995 | 4,311,292 |
| 12/8/2012 | 352,158 | 129,074 | 10,476 | 29,415 | 70,863 | 591,986 | 3,966,700 |
| 12/9/2012 | 354,547 | 130,406 | 10,233 | 28,544 | 70,555 | 594,285 | 4,201,181 |
| 12/10/2012 | 352,814 | 132,636 | 10,924 | 30,817 | 70,435 | 597,626 | 3,840,938 |
| 12/11/2012 | 350,885 | 137,614 | 11,326 | 30,161 | 70,307 | 600,293 | 3,629,186 |
| 12/12/2012 | 351,268 | 130,268 | 11,251 | 30,300 | 69,879 | 592,966 | 4,175,206 |
| 12/13/2012 | 351,674 | 132,765 | 11,307 | 30,328 | 70,079 | 596,153 | 4,724,066 |
| 12/14/2012 | 352,697 | 130,687 | 11,177 | 25,568 | 69,649 | 589,778 | 4,383,499 |
| 12/15/2012 | 349,048 | 131,852 | 11,155 | 12,116 | 66,394 | 570,565 | 3,956,754 |
| 12/16/2012 | 345,811 | 130,137 | 11,166 | 18,845 | 70,439 | 576,398 | 3,672,867 |
| 12/17/2012 | 339,964 | 137,387 | 11,108 | 30,574 | 70,193 | 589,226 | 3,432,361 |
| 12/18/2012 | 340,392 | 131,464 | 11,135 | 29,434 | 70,003 | 582,428 | 3,535,830 |
| 12/19/2012 | 341,933 | 131,968 | 11,444 | 29,270 | 69,043 | 583,658 | 3,285,774 |
| 12/20/2012 | 336,204 | 133,309 | 9,355 | 29,838 | 69,718 | 578,424 | 3,806,226 |
| 12/21/2012 | 336,813 | 132,722 | 10,262 | 29,771 | 68,473 | 578,041 | 4,321,087 |
| 12/22/2012 | 342,784 | 131,773 | 11,186 | 30,070 | 68,440 | 584,253 | 3,619,938 |
| 12/23/2012 | 346,021 | 135,948 | 11,320 | 29,967 | 69,456 | 592,712 | 3,870,446 |
| 12/24/2012 | 342,146 | 132,582 | 11,410 | 29,651 | 69,365 | 585,154 | 3,525,377 |
| 12/25/2012 | 320,838 | 131,592 | 11,081 | 29,572 | 69,073 | 562,156 | 3,757,818 |
| 12/26/2012 | 323,655 | 131,809 | 11,283 | 29,517 | 68,661 | 564,925 | 4,283,396 |
| 12/27/2012 | 320,654 | 131,708 | 11,244 | 30,320 | 68,698 | 562,624 | 4,803,842 |
| 12/28/2012 | 332,134 | 132,651 | 10,987 | 29,770 | 68,651 | 574,193 | 4,120,098 |
| 12/29/2012 | 314,481 | 136,208 | 10,759 | 29,387 | 68,478 | 559,313 | 4,273,636 |
| 12/30/2012 | 331,953 | 131,639 | 10,518 | 29,764 | 68,432 | 572,306 | 3,713,653 |
| 12/31/2012 | 313,359 | 131,193 | 9,473 | 29,034 | 67,580 | 550,639 | 3,141,704 |
| Average | 340,253 | 132,526 | 10,837 | 28,949 | 69,584 | 582,150 | 3,890,679 |
|
| 1 | Prudhoe Bay production includes production from Prudhoe Bay, Midnight Sun, Aurora, Polaris, Borealis, Orion, Northstar, Milne Point, Schrader Bluff, Sag River |
| 2 | Kuparuk production includes production from Kuparuk, West Sak, Tabasco, Tarn, Meltwater, Oooguruk, Nikaitchuq |
| 3 | Endicott production includes production from Endicott, Sag Delta, Eider |
| 4 | Lisburne production includes production from Lisburne, Point McIntyre, Niakuk |
| 5 | Alpine production includes production from Alpine |
| 6 | Volume of oil stored in tankage at the Valdez Marine Terminal |
| For information on Cook Inlet production volumes please see the AOGCC website or contact the Tax Division directly at 907-269-6620 |