May 2008
Highlights
|
|
|
- May 9: Power outage at Prudhoe Bay
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | |
Date | Prudhoe Bay | Kuparuk | Milne Point | Endicott | Lisburne | Alpine | Northstar | ANS | Cook Inlet | Alaska | Inventories | PS# Temperature |
5/1/2008 | 323,137 | 153,520 | 35,811 | 51,149 | 38,877 | 111,289 | 0 | 713,783 | 12,947 | 726,730 | 3,840,313 | 16.90 |
5/2/2008 | 320,029 | 157,687 | 35,651 | 51,010 | 39,418 | 112,650 | 0 | 716,445 | 13,290 | 729,735 | 4,334,390 | 17.90 |
5/3/2008 | 323,736 | 151,130 | 34,948 | 50,418 | 37,745 | 116,745 | 0 | 714,722 | 13,290 | 728,012 | 4,861,677 | 20.60 |
5/4/2008 | 320,952 | 152,427 | 35,023 | 50,150 | 39,059 | 112,628 | 1,395 | 711,634 | 13,290 | 724,924 | 5,005,186 | 25.40 |
5/5/2008 | 321,802 | 152,674 | 35,024 | 50,045 | 38,531 | 115,885 | 20,982 | 734,943 | 13,290 | 748,233 | 5,277,562 | 24.50 |
5/6/2008 | 323,294 | 156,766 | 35,592 | 49,570 | 38,524 | 113,232 | 25,542 | 742,520 | 12,429 | 754,949 | 5,188,189 | 24.90 |
5/7/2008 | 324,034 | 152,902 | 35,466 | 49,240 | 38,084 | 114,963 | 26,123 | 740,812 | 12,429 | 753,241 | 5,407,732 | 24.70 |
5/8/2008 | 314,758 | 151,935 | 35,412 | 50,433 | 36,834 | 117,837 | 25,774 | 732,983 | 12,429 | 745,412 | 5,172,212 | 22.80 |
5/9/2008 | 48,746 | 150,299 | 35,298 | 21,523 | 18,971 | 116,949 | 13,461 | 405,247 | 12,459 | 417,706 | 4,472,536 | 23.60 |
5/10/2008 | 205,139 | 150,465 | 34,777 | 47,071 | 29,626 | 114,837 | 25,777 | 607,692 | 12,459 | 620,151 | 4,293,346 | 25.50 |
5/11/2008 | 264,127 | 146,445 | 34,306 | 51,924 | 36,728 | 117,404 | 25,495 | 676,429 | 12,459 | 688,888 | 3,995,216 | 20.20 |
5/12/2008 | 289,956 | 150,702 | 35,319 | 49,897 | 35,887 | 119,117 | 22,868 | 703,746 | 12,459 | 716,205 | 4,623,850 | 22.40 |
5/13/2008 | 249,845 | 148,839 | 35,248 | 49,635 | 35,670 | 118,638 | 32,798 | 670,673 | 12,974 | 683,647 | 5,160,875 | 27.40 |
5/14/2008 | 291,083 | 146,984 | 35,368 | 49,203 | 36,321 | 117,410 | 32,389 | 708,758 | 12,974 | 721,732 | 5,587,466 | 29.60 |
5/15/2008 | 267,546 | 143,983 | 35,548 | 47,992 | 36,007 | 119,107 | 31,307 | 681,490 | 12,974 | 694,464 | 3,875,553 | 30.60 |
5/16/2008 | 291,712 | 130,762 | 36,342 | 48,421 | 35,713 | 117,657 | 32,611 | 693,218 | 12,974 | 706,192 | 4,124,773 | 32.90 |
5/17/2008 | 290,966 | 137,405 | 35,489 | 48,897 | 35,505 | 117,007 | 35,136 | 700,405 | 12,974 | 713,379 | 4,746,970 | 28.80 |
5/18/2008 | 304,094 | 145,793 | 35,884 | 48,708 | 36,591 | 116,825 | 41,391 | 729,286 | 12,974 | 742,260 | 5,404,982 | 28.30 |
5/19/2008 | 311,621 | 133,302 | 36,043 | 48,809 | 38,193 | 116,801 | 35,394 | 720,163 | 12,974 | 733,137 | 5,957,410 | 29.70 |
5/20/2008 | 306,975 | 144,701 | 35,385 | 47,973 | 36,032 | 116,486 | 41,193 | 728,745 | 12,637 | 741,382 | 4,536,184 | 30.80 |
5/21/2008 | 312,724 | 150,186 | 35,815 | 47,921 | 35,233 | 116,816 | 40,986 | 739,681 | 12,637 | 752,318 | 3,922,187 | 32.60 |
5/22/2008 | 308,308 | 148,815 | 35,392 | 49,696 | 36,190 | 116,376 | 40,617 | 735,394 | 12,667 | 748,061 | 2,980,340 | 33.70 |
5/23/2008 | 304,185 | 155,286 | 36,370 | 49,656 | 35,668 | 114,786 | 39,843 | 735,794 | 12,667 | 748,461 | 3,165,290 | 40.90 |
5/24/2008 | 297,407 | 149,637 | 36,272 | 45,114 | 34,676 | 115,431 | 38,421 | 716,958 | 12,667 | 729,625 | 2,956,585 | 45.40 |
5/25/2008 | 301,491 | 155,245 | 36,118 | 44,055 | 35,985 | 113,951 | 37,226 | 724,071 | 12,667 | 736,738 | 3,623,720 | 38.10 |
5/26/2008 | 302,757 | 156,574 | 36,556 | 46,777 | 37,219 | 114,298 | 38,498 | 732,679 | 12,667 | 745,346 | 4,271,295 | 42.80 |
5/27/2008 | 311,603 | 153,710 | 36,061 | 49,746 | 37,591 | 115,133 | 38,831 | 742,675 | 13,083 | 755,758 | 4,156,556 | 42.30 |
5/28/2008 | 316,039 | 154,947 | 36,821 | 51,172 | 36,991 | 115,412 | 39,471 | 750,853 | 13,083 | 763,936 | 4,841,729 | 36.20 |
5/29/2008 | 312,589 | 142,643 | 36,017 | 50,443 | 23,049 | 115,786 | 38,841 | 719,368 | 13,083 | 732,451 | 5,480,017 | 38.80 |
5/30/2008 | 311,037 | 158,805 | 35,814 | 49,877 | 24,691 | 116,797 | 38,452 | 735,473 | 13,051 | 748,524 | 5,986,953 | 36.20 |
5/31/2008 | 316,288 | 154,276 | 35,805 | 48,992 | 24,711 | 91,467 | 39,292 | 710,831 | 13,051 | 723,882 | 6,218,852 | 33.40 |
Average | 293,161 | 149,640 | 35,644 | 48,242 | 34,849 | 115,152 | 29,036 | 705,725 | 12,839 | 718,564 | 4,628,063 | 29.97 |
|
1 | Prudhoe Bay, Midnight Sun, Aurora, Polaris, Borealis, Orion |
2 | Kuparuk, West Sak, Tabasco, Tarn, Meltwater, Oooguruk, Nikaitchuq |
3 | Milne Point, Schrader Bluff, Sag River |
4 | Endicott, Sag Delta, Eider |
5 | Lisburne, Point McIntyre, Niakuk |
6 | Alpine |
|
Hit Counter #: 1257916
|