| 1 | 2 | 3 | 4 | 5 | | 6 |
| Date | Prudhoe Bay | Kuparuk | Endicott | Lisburne | Alpine | ANS | Inventories |
| 7/1/2012 | 144,571 | 63,141 | 7,902 | 18,507 | 53,059 | 287,180 | 5,271,352 |
| 7/2/2012 | 274,853 | 63,775 | 6,986 | 18,873 | 52,488 | 416,975 | 5,591,538 |
| 7/3/2012 | 297,724 | 74,110 | 7,768 | 18,134 | 56,194 | 453,930 | 5,307,129 |
| 7/4/2012 | 327,043 | 112,703 | 8,559 | 18,198 | 74,852 | 541,355 | 5,316,589 |
| 7/5/2012 | 324,448 | 114,334 | 8,816 | 18,082 | 77,615 | 543,295 | 4,896,783 |
| 7/6/2012 | 316,077 | 83,092 | 8,864 | 18,447 | 77,655 | 504,135 | 4,994,967 |
| 7/7/2012 | 238,150 | 85,128 | 8,706 | 18,747 | 76,339 | 427,070 | 4,702,767 |
| 7/8/2012 | 202,725 | 84,699 | 9,806 | 19,878 | 76,509 | 393,617 | 4,844,833 |
| 7/9/2012 | 204,909 | 83,168 | 10,522 | 19,828 | 75,895 | 394,322 | 5,185,944 |
| 7/10/2012 | 220,857 | 83,345 | 9,403 | 18,735 | 75,505 | 407,845 | 4,923,777 |
| 7/11/2012 | 247,200 | 89,104 | 9,937 | 18,609 | 75,039 | 439,889 | 5,324,540 |
| 7/12/2012 | 281,204 | 82,122 | 10,144 | 17,376 | 74,690 | 465,536 | 5,427,281 |
| 7/13/2012 | 304,413 | 80,178 | 12,074 | 17,458 | 73,776 | 487,899 | 4,589,136 |
| 7/14/2012 | 302,900 | 84,409 | 10,720 | 17,357 | 74,871 | 490,257 | 3,607,442 |
| 7/15/2012 | 304,549 | 85,966 | 10,984 | 17,307 | 74,750 | 493,556 | 4,031,562 |
| 7/16/2012 | 281,653 | 87,355 | 10,557 | 17,863 | 74,260 | 471,688 | 3,376,208 |
| 7/17/2012 | 297,613 | 85,429 | 10,680 | 21,543 | 74,226 | 489,491 | 3,392,586 |
| 7/18/2012 | 296,336 | 88,278 | 10,451 | 21,611 | 74,737 | 491,413 | 3,759,708 |
| 7/19/2012 | 295,684 | 123,688 | 10,330 | 21,956 | 71,669 | 523,327 | 3,893,522 |
| 7/20/2012 | 300,577 | 138,032 | 10,253 | 21,813 | 34,511 | 505,186 | 3,794,560 |
| 7/21/2012 | 285,757 | 140,366 | 10,337 | 21,882 | 7,996 | 466,338 | 3,322,354 |
| 7/22/2012 | 256,599 | 135,582 | 10,075 | 25,692 | 0 | 427,948 | 3,699,347 |
| 7/23/2012 | 276,762 | 125,122 | 10,249 | 23,340 | | 435,473 | 4,069,171 |
| 7/24/2012 | 284,721 | 116,452 | 9,893 | 23,374 | 0 | 434,440 | 4,455,819 |
| 7/25/2012 | 274,758 | 125,816 | 10,352 | 23,134 | | 434,060 | 4,262,157 |
| 7/26/2012 | 246,653 | 126,498 | 10,990 | 23,318 | | 407,459 | 4,066,261 |
| 7/27/2012 | 183,042 | 130,526 | 11,080 | 9,577 | | 334,225 | 3,079,504 |
| 7/28/2012 | 152,068 | 45,984 | 6,650 | 1,684 | | 206,386 | 2,898,796 |
| 7/29/2012 | 156,561 | 144,895 | 9,360 | 10,121 | | 320,937 | 2,976,886 |
| 7/30/2012 | 159,438 | 147,724 | 9,917 | 8,607 | | 325,686 | 2,851,823 |
| 7/31/2012 | 195,470 | 130,517 | 10,454 | 10,301 | 0 | 346,742 | 3,125,422 |
| Average | 255,978 | 101,985 | 9,768 | 18,108 | 45,375 | 431,215 | 4,227,089 |
|
| 1 | Prudhoe Bay production includes production from Prudhoe Bay, Midnight Sun, Aurora, Polaris, Borealis, Orion, Northstar, Milne Point, Schrader Bluff, Sag River |
| 2 | Kuparuk production includes production from Kuparuk, West Sak, Tabasco, Tarn, Meltwater, Oooguruk, Nikaitchuq |
| 3 | Endicott production includes production from Endicott, Sag Delta, Eider |
| 4 | Lisburne production includes production from Lisburne, Point McIntyre, Niakuk |
| 5 | Alpine production includes production from Alpine |
| 6 | Volume of oil stored in tankage at the Valdez Marine Terminal |
| For information on Cook Inlet production volumes please see the AOGCC website or contact the Tax Division directly at 907-269-6620 |