| 1 | 2 | 3 | 4 | 5 | | 6 |
| Date | Prudhoe Bay | Kuparuk | Endicott | Lisburne | Alpine | ANS | Inventories |
| 8/1/2012 | 180,377 | 137,181 | 11,032 | 12,953 | | 341,543 | 2,885,652 |
| 8/2/2012 | 175,384 | 136,510 | 10,893 | 18,489 | 0 | 341,276 | 2,642,408 |
| 8/3/2012 | 177,086 | 131,188 | 11,104 | 22,305 | | 341,683 | 2,263,063 |
| 8/4/2012 | 178,616 | 134,883 | 9,970 | 25,800 | | 349,269 | 2,552,419 |
| 8/5/2012 | 171,864 | 127,624 | 9,314 | 27,113 | | 335,915 | 2,520,525 |
| 8/6/2012 | 177,500 | 131,799 | 9,129 | 26,918 | | 345,346 | 2,129,675 |
| 8/7/2012 | 177,291 | 131,499 | 9,931 | 27,166 | | 345,887 | 1,780,789 |
| 8/8/2012 | 173,774 | 130,452 | 11,100 | 26,093 | | 341,419 | 2,075,214 |
| 8/9/2012 | 173,998 | 128,979 | 11,107 | 26,214 | | 340,298 | 2,372,515 |
| 8/10/2012 | 173,924 | 127,118 | 11,322 | 26,099 | 38,507 | 376,970 | 1,999,278 |
| 8/11/2012 | 176,024 | 128,782 | 11,516 | 25,392 | 80,112 | 421,826 | 1,785,362 |
| 8/12/2012 | 169,651 | 129,182 | 11,266 | 25,674 | 82,199 | 417,972 | 2,038,483 |
| 8/13/2012 | 173,152 | 130,252 | 11,449 | 23,550 | 79,498 | 417,901 | 1,999,710 |
| 8/14/2012 | 172,328 | 130,149 | 11,386 | 26,651 | 80,858 | 421,372 | 2,287,182 |
| 8/15/2012 | 165,587 | 125,866 | 10,611 | 26,491 | 83,909 | 412,464 | 1,709,367 |
| 8/16/2012 | 163,745 | 124,041 | 10,493 | 25,850 | 82,604 | 406,733 | 1,585,316 |
| 8/17/2012 | 164,592 | 123,451 | 10,521 | 26,968 | 83,507 | 409,039 | 1,942,871 |
| 8/18/2012 | 168,427 | 118,874 | 10,510 | 26,560 | 83,988 | 408,359 | 1,556,236 |
| 8/19/2012 | 168,192 | 124,401 | 10,399 | 26,405 | 82,514 | 411,911 | 1,427,917 |
| 8/20/2012 | 168,780 | 128,551 | 10,917 | 26,198 | 80,577 | 415,023 | 1,251,137 |
| 8/21/2012 | 185,817 | 127,789 | 11,237 | 26,429 | 78,395 | 429,667 | 1,408,403 |
| 8/22/2012 | 194,697 | 133,472 | 11,161 | 27,309 | 77,818 | 444,457 | 1,809,771 |
| 8/23/2012 | 185,750 | 129,795 | 11,080 | 27,477 | 79,631 | 433,733 | 1,427,388 |
| 8/24/2012 | 180,163 | 123,979 | 11,076 | 27,316 | 79,264 | 421,798 | 1,702,249 |
| 8/25/2012 | 180,297 | 128,010 | 10,590 | 27,483 | 78,740 | 425,120 | 1,516,875 |
| 8/26/2012 | 183,725 | 126,550 | 10,909 | 27,772 | 77,645 | 426,601 | 1,880,329 |
| 8/27/2012 | 184,888 | 132,897 | 11,028 | 28,406 | 77,539 | 434,758 | 1,675,682 |
| 8/28/2012 | 186,050 | 132,080 | 10,804 | 28,983 | 77,682 | 435,599 | 2,048,520 |
| 8/29/2012 | 187,026 | 130,082 | 10,979 | 28,485 | 77,738 | 434,310 | 1,825,157 |
| 8/30/2012 | 181,896 | 131,846 | 10,720 | 29,190 | 77,218 | 430,870 | 1,655,082 |
| 8/31/2012 | 202,098 | 129,187 | 10,960 | 30,097 | 76,502 | 448,844 | 1,481,861 |
| Average | 177,506 | 129,241 | 10,791 | 26,059 | 55,369 | 398,967 | 1,910,853 |
|
| 1 | Prudhoe Bay production includes production from Prudhoe Bay, Midnight Sun, Aurora, Polaris, Borealis, Orion, Northstar, Milne Point, Schrader Bluff, Sag River |
| 2 | Kuparuk production includes production from Kuparuk, West Sak, Tabasco, Tarn, Meltwater, Oooguruk, Nikaitchuq |
| 3 | Endicott production includes production from Endicott, Sag Delta, Eider |
| 4 | Lisburne production includes production from Lisburne, Point McIntyre, Niakuk |
| 5 | Alpine production includes production from Alpine |
| 6 | Volume of oil stored in tankage at the Valdez Marine Terminal |
| For information on Cook Inlet production volumes please see the AOGCC website or contact the Tax Division directly at 907-269-6620 |